Floor Plans
Please note the following buildings do NOT allow dogs: 2400 (E) and 2420 (F)
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanAcacia | Bed/Bath2 / 2 | 939Square Foot | Rent$1,395 -to $1,560 | Deposit$400 | |||
Floor PlanAster | Bed/Bath2 / 2 | 1,020Square Foot | Rent$1,475 -to $1,505 | Deposit$400 | |||
Floor PlanBanksia | Bed/Bath2 / 2 | 1,026Square Foot | Rent$1,445 -to $1,555 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanDahlia | Bed/Bath1 / 1 | 719Square Foot | Rent$1,145 -to $1,200 | Deposit$400 | |||
Floor PlanHawthorne | Bed/Bath1 / 1 | 865Square Foot | Rent$1,310 -to $1,335 | Deposit$400 | |||
Floor PlanLucerne | Bed/Bath1 / 1 | 750Square Foot | Rent$1,165 -to $1,275 | Deposit$400 | |||
Floor PlanOrchid | Bed/Bath1 / 1 | 632Square Foot | Rent$1,115 -to $1,170 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanPoplar | Bed/Bath2 / 2 | 1,055Square Foot | Rent$1,505 -to $1,615 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanSaffron | Bed/Bath1 / 1 | 912Square Foot | Rent$1,355 -to $1,400 | Deposit$400 | |||
Floor PlanWindflower | Bed/Bath1 / 1 | 829Square Foot | Rent$1,275 -to $1,375 | Deposit$400 | |||
Please note the following buildings do NOT allow dogs: 2400 (E) and 2420 (F)